<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeted Internet Marketing</title>
	<atom:link href="http://targetedinternetmarketing.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://targetedinternetmarketing.ca</link>
	<description>Targeted Internet Marketing</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Marketing Conversion Rates</title>
		<link>http://targetedinternetmarketing.ca/?p=234</link>
		<comments>http://targetedinternetmarketing.ca/?p=234#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:31:38 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[SEO Marketing-Search Engine Optimization]]></category>
		<category><![CDATA[e-Commerce]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=234</guid>
		<description><![CDATA[An Internet Marketing study that  wrapped up this month last year  revealed excellent measurement goals for Internet Marketing campaign management.  The study was based on 26 e-commerce sites, that generated 20.8 million visits and 108 million page views over a twelve month period. Conversion is the goal of any marketing effort.  Here are the conversion rates you should <a href='http://targetedinternetmarketing.ca/?p=234'>read full entry</a>]]></description>
			<content:encoded><![CDATA[<p>An <a title="Internet Marketing Conversion Rates" href="http://www.internetretailer.com/2009/08/04/paid-search-is-more-likely-than-organic-to-bring-in-buyers-stud" target="_self">Internet Marketing study</a> that  wrapped up this month last year  revealed excellent measurement goals for Internet Marketing campaign management.  The study was based on 26 e-commerce sites, that generated 20.8 million visits and 108 million page views over a twelve month period.</p>
<p>Conversion is the goal of any marketing effort.  Here are the conversion rates you should be benchmarking your Internet Marketing campaigns against:</p>
<p>1. Paid Search &#8211; 2.03%</p>
<p>2. Organic Search &#8211; 1.26%</p>
<p>3. Direct Url Entry &#8211; 7.38%</p>
<p>4. Email or Another Site link &#8211; 6.58%</p>
<p>Overall the average conversion rate was 3.6%.  If you are hitting these numbers or doing better, your Internet marketing campaigns are performing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Golden Rules for Building a Successful Web App</title>
		<link>http://targetedinternetmarketing.ca/?p=162</link>
		<comments>http://targetedinternetmarketing.ca/?p=162#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:23:08 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[SEO Marketing-Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[building successful web apps]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=162</guid>
		<description><![CDATA[Web applications need to be built from ground up with search and social media in mind. The 10 Golden Principles of Successful Web Apps from Carsonified on Vimeo. The ten rules are: Speed Instant Utility Software is Media Less is More Make it Programmable Make it Personal RESTful Discoverabilty Clean Playful]]></description>
			<content:encoded><![CDATA[<p>Web applications need to be built from ground up with search and social media in mind.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10510576&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10510576&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10510576">The 10 Golden Principles of Successful Web Apps</a> from <a href="http://vimeo.com/carsonified">Carsonified</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The ten rules are:</p>
<ol>
<li>Speed</li>
<li>Instant Utility</li>
<li>Software is Media</li>
<li>Less is More</li>
<li>Make it Programmable</li>
<li>Make it Personal</li>
<li>RESTful</li>
<li>Discoverabilty</li>
<li>Clean</li>
<li>Playful</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Landing Page Copy That Converts</title>
		<link>http://targetedinternetmarketing.ca/?p=159</link>
		<comments>http://targetedinternetmarketing.ca/?p=159#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:30:04 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[landing page copy that convers]]></category>
		<category><![CDATA[landing page copy tips]]></category>
		<category><![CDATA[PPC copy writing tips]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=159</guid>
		<description><![CDATA[Match your headline and ad Make your Call To Action Clear &#8211; Your visitor is not a mind reader, keep the call to action button or sign up form above the fold Write in Second Person &#8211; You or Your not I or we Be Persuasive (not clever) &#8211; Inform, Persuade and Motivate Be Crystal <a href='http://targetedinternetmarketing.ca/?p=159'>read full entry</a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Match your headline and ad</li>
<li>Make your Call To Action Clear &#8211; Your visitor is not a mind reader, keep the call to action button or sign up form above the fold</li>
<li>Write in Second Person &#8211; You or Your not I or we</li>
<li>Be Persuasive (not clever) &#8211; Inform, Persuade and Motivate</li>
<li>Be Crystal Clear &#8211; What do you want them to know what do you want them to do</li>
<li>Keep important stuff firs and in bullets &#8211; It is harder to read on a screen.  People read half the speed.  Make your points in first and last sentence or first and last bullet</li>
<li>Use Bookends</li>
<li>Keep it short and vary the length &#8211; The first paragraph should be 1-2 lines.  No paragraph should be more than 4-5 lines long</li>
<li>Write to the screen environment &#8211; Keep testimonials and call to action above the fold, test on several browsers</li>
<li>Don&#8217;t ask for what you don&#8217;t need &#8211; don&#8217;t make forms to long or all field mandatory</li>
</ol>
<p>Source: Ion Interactive Webinar</p>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Search Marketing Report</title>
		<link>http://targetedinternetmarketing.ca/?p=79</link>
		<comments>http://targetedinternetmarketing.ca/?p=79#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:20:04 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[global search report]]></category>
		<category><![CDATA[PPC as percent of total advertising spend]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=79</guid>
		<description><![CDATA[Search Marketing is still in its infancy both from a technological and market perspective.   Currently search marketing comprises roughly only about 7% of the overall global advertising spend.   In 2009 this translated to $26 Billion US in search advertising.   It is expected that by 2015 the search market will grow to $55 <a href='http://targetedinternetmarketing.ca/?p=79'>read full entry</a>]]></description>
			<content:encoded><![CDATA[<p>Search Marketing is still in its infancy both from a technological and market perspective.   Currently search marketing comprises roughly only about 7% of the overall global advertising spend.   In 2009 this translated to $26 Billion US in search advertising.   It is expected that by 2015 the search market will grow to $55 Billion or 11% of the global advertising market.</p>
<p>The spectacular growth in search marketing can be attributed to the fact that return on investment (ROI) can be precisely measured.</p>
<p>The search marketing, PPC or Paid Placement leader is Google.   Since its start just 12 years ago, Google has gone on to dominate this market.  Today it owns the search market space.  Its global market share is 74%.  Its US market share is 83%.</p>
<div id="attachment_155" class="wp-caption alignleft" style="width: 310px"><a href="http://targetedinternetmarketing.ca/wp-content/uploads/2010/03/Global-Search-Spend-by-Country.jpg"><img class="size-medium wp-image-155" title="Global-Search-Spend-by-Country" src="http://targetedinternetmarketing.ca/wp-content/uploads/2010/03/Global-Search-Spend-by-Country-300x160.jpg" alt="Global PPC Search Spend by Country" width="300" height="160" /></a><p class="wp-caption-text">Global PPC Spend by Country</p></div>
<p>The US is still by far the largest search market in the world, comprising of 42.4% of worldwide search spend.  With the UK far behind in second place at 11.6% and Japan in third place at a distant 8.6%.</p>
<p>Source: Credit Suisse Google Report</p>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Internet Retail Research by Wharton</title>
		<link>http://targetedinternetmarketing.ca/?p=82</link>
		<comments>http://targetedinternetmarketing.ca/?p=82#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:45:38 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[internet retail geography research]]></category>
		<category><![CDATA[Online word of mouth vs offline]]></category>
		<category><![CDATA[Wharton e-commerce research]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=82</guid>
		<description><![CDATA[Wharton has written two papers on the effect of geography on Internet retail sales. The first paper concludes that off line word of mouth is more effective than online word of mouth.  This should clue marketers in how to more effectively manage referrals. The second paper concludes that long tail strategy is valid and the <a href='http://targetedinternetmarketing.ca/?p=82'>read full entry</a>]]></description>
			<content:encoded><![CDATA[<p>Wharton has written two papers on the effect of geography on Internet retail sales.</p>
<p>The first paper concludes that off line word of mouth is more effective than online word of mouth.  This should clue marketers in how to more effectively manage referrals.</p>
<p>The second paper concludes that long tail strategy is valid and the paper supports a niche oriented sales strategy.</p>
<p>You can read the full article and get both papers here: <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2455">http://knowledge.wharton.upenn.edu/article.cfm?articleid=2455</a></p>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Social Media Sites</title>
		<link>http://targetedinternetmarketing.ca/?p=71</link>
		<comments>http://targetedinternetmarketing.ca/?p=71#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:23:14 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media survery]]></category>
		<category><![CDATA[Top 5 social media sites]]></category>
		<category><![CDATA[website magazine social media survey]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=71</guid>
		<description><![CDATA[According to a survey by Websitemazine.com the top 5 social media sites are: Facebook Twitter Linkedin Youtube StumbleUpon Website Magazine also learned from the suvery: 81.7% of those surveyed said they will commit more time to social media 43.2% of websites are B2B and 56.8 are B2C 58.6% see a positive ROI in social media <a href='http://targetedinternetmarketing.ca/?p=71'>read full entry</a>]]></description>
			<content:encoded><![CDATA[<p>According to a survey by <a title="Websitemagazine" href="http://websitemagazine.com" target="_blank">Websitemazine.com</a> the top 5 social media sites are:</p>
<ol>
<li>Facebook</li>
<li>Twitter</li>
<li>Linkedin</li>
<li>Youtube</li>
<li>StumbleUpon
<p><div id="attachment_73" class="wp-caption aligncenter" style="width: 170px"><a href="http://targetedinternetmarketing.ca/wp-content/uploads/2010/02/Top-Social-Media-Sites.jpg"><img class="size-medium wp-image-73" title="Top-Social-Media-Sites" src="http://targetedinternetmarketing.ca/wp-content/uploads/2010/02/Top-Social-Media-Sites-160x300.jpg" alt="Top Social Media Site" width="160" height="300" /></a><p class="wp-caption-text">WebsiteMagazine Social Media survery 2010</p></div></li>
</ol>
<p>Website Magazine also learned from the suvery:</p>
<ul>
<li>81.7% of those surveyed said they will commit more time to social media</li>
<li>43.2% of websites are B2B and 56.8 are B2C</li>
<li>58.6% see a positive ROI in social media</li>
<li>66.3% say that they get more website traffic as result of their social media efforts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Advanced PPC Bidding Strategies</title>
		<link>http://targetedinternetmarketing.ca/?p=66</link>
		<comments>http://targetedinternetmarketing.ca/?p=66#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:27:18 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[Cut Back on Long-Tail Keywords]]></category>
		<category><![CDATA[Focus Keywords on Value and Savings]]></category>
		<category><![CDATA[Maximize AdWords Performance]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=66</guid>
		<description><![CDATA[Get the free white paper:  10 dvanced PPC Bidding Strategies, Maximizing the Success of Your Paid Search Campaigns from Search Marketing Now. According the white paper the 10 advanced PPC bidding strategies for this economy are: Cut Back on Long-Tail Keywords Focus Keywords on Value and Savings Maximize AdWords Performance Keep Bidding on Your Brand and Trademark Terms <a href='http://targetedinternetmarketing.ca/?p=66'>read full entry</a>]]></description>
			<content:encoded><![CDATA[<p>Get the free white paper:  <a title="10 Advanced PPC Bidding Strategies" href="http://targetedinternetmarketing.ca/wp-content/uploads/2010/03/10-advanced-PPC-bidding-strategies.pdf" target="_self">10 dvanced PPC Bidding Strategies, Maximizing the Success of Your Paid Search Campaigns</a></p>
<p>from Search Marketing Now.</p>
<p>According the white paper the 10 advanced PPC bidding strategies for this economy are:</p>
<ol>
<li>Cut Back on Long-Tail Keywords</li>
<li>Focus Keywords on Value and Savings</li>
<li>Maximize AdWords Performance</li>
<li>Keep Bidding on Your Brand and Trademark Terms</li>
<li>Bid on Your Competitors’ Brand Terms</li>
<li>Manage Bids by Ad Group</li>
<li>Bid by Lifetime Customer Value</li>
<li>Bid by Margin, Not Revenue</li>
<li>Bid by Ad Clusters</li>
<li>Use Low Bids to Maximize Affiliate Revenue</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for Search Marketing</title>
		<link>http://targetedinternetmarketing.ca/?p=61</link>
		<comments>http://targetedinternetmarketing.ca/?p=61#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:18:09 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[Canada e-commerce stats]]></category>
		<category><![CDATA[ppc in Canada]]></category>
		<category><![CDATA[retail ppc]]></category>
		<category><![CDATA[search marketing canada]]></category>
		<category><![CDATA[world's highest internet users]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=61</guid>
		<description><![CDATA[If you are not advertising online, especially if you are in the retail industry you are missing out in significant sales opportunities. According to Comscore World Matrix study in July 2007, Canada had the highest online penetration at 70% (20.6 million unique users) even beating out the USA which had 60% penetration.  Canadians spend on average <a href='http://targetedinternetmarketing.ca/?p=61'>read full entry</a>]]></description>
			<content:encoded><![CDATA[<p>If you are not advertising online, especially if you are in the <a title="e-Commerce Retail Industry Stats" href="http://edyla.com/wordpress/?p=48" target="_blank">retail industry</a> you are missing out in significant sales opportunities.</p>
<p>According to Comscore World Matrix study in July 2007, Canada had the highest online penetration at 70% (20.6 million unique users) even beating out the USA which had 60% penetration.  Canadians spend on average 43 hours per month online.    While online 78% of Canadian&#8217;s use search engines to research online and offline purchases.   Out of these doing research 27% purchased online while 45% used the information to purchase via a regular retail channel.</p>
<div id="attachment_63" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.targetedinternetmarketing.ca/images/highest-worldwide-internet-usage.jpg"><img class="size-medium wp-image-63  " title="highest-worldwide-internet-usage" src="http://targetedinternetmarketing.ca/wp-content/uploads/2009/11/highest-worldwide-internet-usage-300x159.jpg" alt="Highest Worlwide Internet Usage per month" width="300" height="159" /></a><p class="wp-caption-text">Highest Worldwide Internet Usage per month</p></div>
<p>The demographics for those searching online are typically adults both females and males with a household income of $60,000 and over.  One quarter of the online surfers have post secondary education.</p>
<table style="font-size: 1em; line-height: inherit; border-collapse: collapse; border: 1px dotted gray;" border="0" cellspacing="0" cellpadding="0" width="400">
<tbody>
<tr style="text-align: left;">
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left"><span style="font-size: x-small;">Adults 18+:</span></td>
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left"><span style="font-size: x-small;">90%</span></td>
</tr>
<tr style="text-align: left;">
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left"><span style="font-size: x-small;">Male vs. Female ratio:</span></td>
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left"><span style="font-size: x-small;">50 / 50%</span></td>
</tr>
<tr style="text-align: left;">
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left"><span style="font-size: x-small;">Household Income $60K+:</span></td>
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left"><span style="font-size: x-small;">56%</span></td>
</tr>
<tr style="text-align: left;">
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left"><span style="font-size: x-small;">Post-Secondary Education:</span></td>
<td style="font-family: Arial, sans-serif; color: #333333; border: 1px dotted gray;" width="200" align="left">
<div><span style="font-size: x-small;">24%</span></div>
<div><span style="font-size: x-small;"> </span></div>
<p><span style="font-size: x-small;"> </p>
<p></span></td>
</tr>
</tbody>
</table>
<p>Source: comScore Media Metrix Canada, May 2005</p>
<p>Although every industry can benefit from search marketing program, by far the one industry that sees the most action from a PPC program is the retail industry followed by Corporate Presence and Travel.</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.targetedinternetmarketing.ca/images/industry-percentage-ppc.jpg"><img class="size-medium wp-image-64" title="industry-percentage-ppc" src="http://targetedinternetmarketing.ca/wp-content/uploads/2009/11/industry-percentage-ppc-300x218.jpg" alt="Industry receiving most PPC" width="300" height="218" /></a><p class="wp-caption-text">Industry receiving most PPC</p></div>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Consumer Behavior Increasing</title>
		<link>http://targetedinternetmarketing.ca/?p=56</link>
		<comments>http://targetedinternetmarketing.ca/?p=56#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:20:17 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[brand value of search]]></category>
		<category><![CDATA[consumer search more]]></category>
		<category><![CDATA[search trend]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=56</guid>
		<description><![CDATA[Google says the trend for search is increasing despite the recession.    Consumers are searching more and the behavior will not change going forward.   Google says marketers should not only focus on the conversion aspect of search but also the brand value.]]></description>
			<content:encoded><![CDATA[<p>Google says the trend for search is increasing despite the recession.    Consumers are searching more and the behavior will not change going forward.   Google says marketers should not only focus on the conversion aspect of search but also the brand value.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EtJzHtyxzCU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EtJzHtyxzCU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says Stick to Basics when it comes to SEO</title>
		<link>http://targetedinternetmarketing.ca/?p=44</link>
		<comments>http://targetedinternetmarketing.ca/?p=44#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:19:35 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[PPC Marketing-Paid Search Marketing]]></category>
		<category><![CDATA[SEO Marketing-Search Engine Optimization]]></category>
		<category><![CDATA[Google advice on SEO]]></category>

		<guid isPermaLink="false">http://targetedinternetmarketing.ca/?p=44</guid>
		<description><![CDATA[Google&#8217;s Maile Ohye says focus on SEO basics and not so much on trying to out smart the search engine algorithms.  Google along with other search engines constantly change their rank algorithms, that renders the majority of  SEO tactics useless. SEOmoz Whiteboard Friday &#8211; Interview with Google&#8217;s Maile Ohye from Scott Willoughby on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Maile Ohye says focus on SEO basics and not so much on trying to out smart the search engine algorithms.  Google along with other search engines constantly change their rank algorithms, that renders the majority of  SEO tactics useless.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6972547&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="293" src="http://vimeo.com/moogaloop.swf?clip_id=6972547&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6972547">SEOmoz Whiteboard Friday &#8211; Interview with Google&#8217;s Maile Ohye</a> from <a href="http://vimeo.com/user409469">Scott Willoughby</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://targetedinternetmarketing.ca/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
